top LT
Link to SEC Reports
Click here to see all Edgar Fillings for LecTec Corporation
Form Type (Glossary) Date Filed Form Type (Glossary) Date Filed
       
    10-Q 05-14-2003
8-K 11-28-2006 8-K 05-08-2003
10-QSB 11-14-2006 ARS 04-30-2003
10-QSB 08-14-2006 DEF 14A 04-25-2003
8K 06-22-2006 10-K 04-04-2003
10-QSB 05-15-2006 NT 10-K 03-31-2003
10-KSB 03-20-2006 10-Q 11-14-2002
10-QSB 11-14-2005 10-Q 08-14-2002
10-KSB/A 11-14-2005 SC 13G/A 07-10-2002
10-QSB 08-15-2005 10-Q 05-15-2002
10-QSB 05-13-2005 DEF 14A 04-29-2002
10-KSB 04-15-2005 10-KT 04-15-2002
NT 10-K 03-31-2005 NT 10-K 03-29-2002
8-K 03-25-2005 SC 13G/A 01-29-2002
10-QSB 03-25-2005 10-Q 08-12-2003
8-K 01-21-2005 NT 10-Q 11-14-2003
8-K 01-04-2005 10-Q 11-19-2003
8-K 12-09-2004 10-KSB 03-29-2004
10-QSB 11-15-2004 8-K 04-23-2004
10-QSB 08-16-2004 10-QSB 05-12-2004
8-K 07-23-2004    
back

Quotes and other data are provided for information purposes only, and are not intended for trading puposes. LecTec Corporation shall not
be liable for any errors or delays in the quotes or any other data, and under no circumstances will LecTec Corporation be liable for any loss
or direct, indirect, incidental, special or consequential damages, caused by reliance on this information or for the risks of the stock market.

Copyright © 2000-2008 LecTec Corporation. All rights reserved.